Complaint Table Format
BULLSSTRATEGY ADVISORY PVT LTD: INH000019558 (Research Analyst). BSE Enlistment No.: 6487. Trade Name: Bullsstrategy Advisory Pvt Ltd.
Entity
BULLSSTRATEGY ADVISORY PVT LTD
SEBI Reg No.
INH000019558
BSE Enlistment
6487
Official Address
TF-55, Shree Siddheshwar Hall mark, Ajwa Road, Vadodara-390019
Data for the Month Ending: January 2026
| S.No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending complaints > 3 months | Average Resolution time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
Trend of Monthly Disposal of Complaints:
| S.No | Month | Carried forward from the Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | January, 2026 | 0 | 0 | 0 | 0 |
| 2 | December, 2025 | 0 | 0 | 0 | 0 |
| 3 | November, 2025 | 0 | 0 | 0 | 0 |
| 4 | Previous Monthly Complaint for this FY25-26 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Trend of Annual Disposal of Complaints:
| S.No | Year | Carried forward from the Previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY25-26 | 0 | 0 | 0 | 0 |
| 2 | FY24-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |
Trend of Unique Client Complaints:
| S.No | Year | Number of Unique Client Complaints | Total Received Complaints | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY25-26 | 0 | 0 | 0 | 0 |
| 2 | FY24-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | |